Price Reduction! Enjoy the summer sitting on your dock on beautiful Cordova Lake! The best part is you don't have to worry about high waterfront taxes as you can enjoy deeded access with a lake view! The best of both worlds! This cottage is fully winterized and has had many updates over the years to make it comfortable for every season. The location is great and is close to ATV and snowmobile trails in the area. Comes with a very nice spacious deck with built in seating and cushions and has all the things you need to start your summer season off right, even a barbeque! A large cast iron wood burning cook stove with oven is in the Kitchen. Great for heat and cooking pizza for your guests! The spacious workshop has an area for wood storage and as well there is a smaller shed for the yard and garden equipment. Star Link Satellite provides internet service for the property and is negotiable with the sale. It's an easy commute from the city so don't let this one get away. (id:51737)
MLS® Number | X9767396 |
Property Type | Single Family |
Community Name | Rural Havelock-Belmont-Methuen |
ParkingSpaceTotal | 6 |
Structure | Shed, Workshop, Dock |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Water Heater, Barbeque, Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementType | Crawl Space |
ConstructionStyleAttachment | Detached |
CoolingType | Window Air Conditioner |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FoundationType | Block |
HeatingFuel | Electric |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 699.9943 - 1099.9909 Sqft |
Type | House |
AccessType | Private Road |
Acreage | No |
Sewer | Holding Tank |
SizeFrontage | 102.26 M |
SizeIrregular | 102.3 Acre ; Lot Size Irregular |
SizeTotalText | 102.3 Acre ; Lot Size Irregular|under 1/2 Acre |
ZoningDescription | Seasonal Residential Sr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom 2 | 3.51 m | 1.96 m | 3.51 m x 1.96 m |
Main Level | Primary Bedroom | 3.66 m | 3.1 m | 3.66 m x 3.1 m |
Main Level | Kitchen | 4.67 m | 4.47 m | 4.67 m x 4.47 m |
Main Level | Living Room | 4.65 m | 4.06 m | 4.65 m x 4.06 m |
Main Level | Laundry Room | 3.15 m | 2.18 m | 3.15 m x 2.18 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Den | 3.51 m | 1.96 m | 3.51 m x 1.96 m |
Electricity Connected | Connected |
DSL* | Available |
Telephone | Connected |
Contact us for more information