Affordable Waterfront Cottage! 18 Kms of Lock Free Travel to Hastings/Rice Lake. Trent-Severn Canal System can take you throughout the System and into Lake Ontario for avid Boat Lovers. Enjoy Fishing, Water Sports, Boating. Year Round Municipal Road enables you to come up and enjoy the winter peacefulness as well. Just outside of Campbellford which is a town filled with Great stores, restaurants, Dooher's Award Winning Bakery, Bowling Alley, Aron Theatre, Suspension Bridge, Ferris Park. The cottage is comfortable and can accommodate your family and friends for cherished moments be it by the campfire, sitting on the dock or decks, the sunroom and just taking in the gorgeous views and watching the boats go by. There is a great neighbourhood community on the street. Land is licensed by Parks Canada. The fee is $599/month. Taxes are $127.55/month. You can enjoy this great property for $726.75/month with year round access. Hi-Speed Internet is available with Bell, Rogers or Rural Suppliers. The tiered decks provide different views and great for entertaining. Campbellford is also one of the Towns that is part of the Trent Severn Trail Town. ""386 Kms connecting Lake Ontario and Lake Huron. Boat, paddle, cycle, hike or drive along this renowned inland passageway through historic lock stations and into quaint communities with unique offerings."" Less than 15 minutes to Campbellford. Less than 30 minutes to the 401 and Brighton/Cobourg. There is something for everyone!!! **** EXTRAS **** 2000 Gallon Holding Tank, Heated Line water line, Propane Stove in Living Room, Screened in Sunroom, Private Deck off Primary Bedroom (id:51737)
MLS® Number | X8347268 |
Property Type | Single Family |
Community Name | Campbellford |
Amenities Near By | Hospital |
Community Features | Community Centre |
Equipment Type | None |
Parking Space Total | 4 |
Rental Equipment Type | None |
Structure | Shed, Dock |
View Type | View Of Water, Unobstructed Water View |
Water Front Name | Seymour |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Water Treatment, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Type | Crawl Space |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Foundation Type | Slab |
Heating Fuel | Propane |
Heating Type | Other |
Stories Total | 1 |
Type | House |
Access Type | Year-round Access, Private Docking |
Acreage | No |
Land Amenities | Hospital |
Sewer | Holding Tank |
Size Depth | 70 Ft ,9 In |
Size Frontage | 108 Ft |
Size Irregular | 108 X 70.82 Ft ; Irregular 108' X 85' |
Size Total Text | 108 X 70.82 Ft ; Irregular 108' X 85' |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.75 m | 4.66 m | 4.75 m x 4.66 m |
Main Level | Family Room | 4.69 m | 2.38 m | 4.69 m x 2.38 m |
Main Level | Kitchen | 4 m | 1.83 m | 4 m x 1.83 m |
Main Level | Primary Bedroom | 4.15 m | 2 m | 4.15 m x 2 m |
Main Level | Bedroom 2 | 3.54 m | 2.19 m | 3.54 m x 2.19 m |
Main Level | Bedroom 3 | 3.54 m | 1.83 m | 3.54 m x 1.83 m |
Main Level | Sunroom | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
Main Level | Bathroom | 1.83 m | 2.13 m | 1.83 m x 2.13 m |
Cable | Installed |
https://www.realtor.ca/real-estate/26907451/82-canal-road-trent-hills-campbellford-campbellford
Contact us for more information