Overlook a private ravine from this beautiful 4-bedroom home. Many updates in this home include the designer kitchen, and the primary bedroom ensuite with heated floors. Two gas fireplaces, 4 bedrooms, custom cabinetry, and a large wrap-around deck. The lower level has a full walk-out with in-law potential that offers a private suite with its own patio area. The home includes all appliances - including a new Maytag dishwasher, as well as an alarm system & central vac. The property is landscaped and has a sprinkler system. (id:51737)
MLS® Number | X12053756 |
Property Type | Single Family |
Amenities Near By | Hospital, Schools |
Community Features | School Bus |
Features | Wooded Area, Ravine |
Parking Space Total | 4 |
Structure | Deck, Shed |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Fireplace(s) |
Appliances | Central Vacuum, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Alarm System, Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Land Amenities | Hospital, Schools |
Landscape Features | Landscaped, Lawn Sprinkler |
Sewer | Sanitary Sewer |
Size Depth | 101 Ft ,1 In |
Size Frontage | 65 Ft ,7 In |
Size Irregular | 65.62 X 101.11 Ft |
Size Total Text | 65.62 X 101.11 Ft|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 3.3 m | 3.26 m | 3.3 m x 3.26 m |
Second Level | Office | 3.28 m | 2.78 m | 3.28 m x 2.78 m |
Second Level | Bedroom | 4.01 m | 3.79 m | 4.01 m x 3.79 m |
Second Level | Bedroom 2 | 4.01 m | 4.12 m | 4.01 m x 4.12 m |
Second Level | Bathroom | 3.32 m | 1.78 m | 3.32 m x 1.78 m |
Second Level | Primary Bedroom | 5.28 m | 3.38 m | 5.28 m x 3.38 m |
Basement | Recreational, Games Room | 5.93 m | 3.56 m | 5.93 m x 3.56 m |
Basement | Bedroom 4 | 3.56 m | 4 m | 3.56 m x 4 m |
Basement | Bathroom | 2.46 m | 1.74 m | 2.46 m x 1.74 m |
Basement | Utility Room | 4.12 m | 3.69 m | 4.12 m x 3.69 m |
Basement | Workshop | 4.97 m | 3.29 m | 4.97 m x 3.29 m |
Basement | Other | 4.15 m | 3.26 m | 4.15 m x 3.26 m |
Ground Level | Living Room | 5.55 m | 3.35 m | 5.55 m x 3.35 m |
Ground Level | Dining Room | 3.64 m | 3.35 m | 3.64 m x 3.35 m |
Ground Level | Kitchen | 5.92 m | 3.56 m | 5.92 m x 3.56 m |
Ground Level | Family Room | 6.01 m | 3.65 m | 6.01 m x 3.65 m |
Ground Level | Bathroom | 1.66 m | 1.4 m | 1.66 m x 1.4 m |
Ground Level | Laundry Room | 2.45 m | 2.54 m | 2.45 m x 2.54 m |
Cable | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/28101184/62-parkview-heights-quinte-west
Contact us for more information
Notifications