Looking for a family home with a rural setting? Check this one out with only a short drive to Madoc and located across from O'Hara's Mill Conservation Area. This century home boasts 5 bedrooms, 2 baths, a spacious eat in kitchen plus dining and living room areas. Also features two staircases, a sun-room, an attached garage, and full basement. Lots of charm remains with original baseboards and trim plus hardwood floors. Metal roof replaced in 2020 and new propane furnace in fall of 2023. A quiet back yard backing onto open fields and an on ground pool with a deck offers a spot to relax for the whole family. If you need a quick closing this one's for you!! (id:51737)
MLS® Number | X12176499 |
Property Type | Single Family |
Equipment Type | Propane Tank, Water Heater - Electric |
Features | Irregular Lot Size |
Parking Space Total | 4 |
Pool Type | Above Ground Pool |
Rental Equipment Type | Propane Tank, Water Heater - Electric |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Age | 100+ Years |
Appliances | Water Heater, Dishwasher, Dryer, Garage Door Opener, Stove, Washer, Refrigerator |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Aluminum Siding |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Drilled Well |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Septic System |
Size Depth | 146 Ft |
Size Frontage | 371 Ft ,4 In |
Size Irregular | 371.4 X 146 Ft |
Size Total Text | 371.4 X 146 Ft |
Zoning Description | Rr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 3.06 m | 2.86 m | 3.06 m x 2.86 m |
Second Level | Bedroom 3 | 3.06 m | 2.85 m | 3.06 m x 2.85 m |
Second Level | Bathroom | 1.94 m | 1.49 m | 1.94 m x 1.49 m |
Second Level | Primary Bedroom | 3.82 m | 3.33 m | 3.82 m x 3.33 m |
Second Level | Bedroom | 2.5 m | 3.56 m | 2.5 m x 3.56 m |
Second Level | Bedroom | 3.06 m | 2.86 m | 3.06 m x 2.86 m |
Main Level | Kitchen | 4.52 m | 5.29 m | 4.52 m x 5.29 m |
Main Level | Mud Room | 2.39 m | 2.49 m | 2.39 m x 2.49 m |
Main Level | Living Room | 4.55 m | 5.19 m | 4.55 m x 5.19 m |
Main Level | Sitting Room | 4.16 m | 5.16 m | 4.16 m x 5.16 m |
Main Level | Laundry Room | 2.38 m | 1.77 m | 2.38 m x 1.77 m |
Main Level | Sunroom | 1.63 m | 5.25 m | 1.63 m x 5.25 m |
Main Level | Bathroom | 1.55 m | 1.1 m | 1.55 m x 1.1 m |
Electricity | Installed |
https://www.realtor.ca/real-estate/28373100/617-mill-road-madoc
Contact us for more information