This completely renovated rural gem sits on an acre lot with 10 additional acres of mature hardwood and 580 ft of frontage on beautiful Hardwood Creek, with easy boat access to Verona Lake and beyond. This beautiful and bright 4 bedroom / 3 bath home has been thoroughly renovated inside and out over the last 5 years with a new metal roof, new kitchen and bathrooms, flooring, drywall, electrical and most recently, a brand new furnace, submersible pump, back deck & more. The huge, open basement with a separate walk-up entrance provides tons of storage, the laundry area, an amazing workshop, cold room and all the home mechanical equipment. This exceptional property has been meticulously renovated and, together with the 10 additional acres of spectacular wooded waterfront, presents an amazing home in a very private rural setting while just being 25 mins from the west end of Kingston. (id:51737)
MLS® Number | 40594267 |
Property Type | Single Family |
Amenities Near By | Schools, Shopping |
Community Features | Quiet Area |
Features | Cul-de-sac, Paved Driveway, Crushed Stone Driveway, Country Residential |
Parking Space Total | 10 |
View Type | Direct Water View |
Water Front Name | Hardwood Lake |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Range - Gas, Microwave Built-in |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1979 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Heating Fuel | Pellet, Propane |
Heating Type | Forced Air, Stove |
Stories Total | 2 |
Size Interior | 3306 Sqft |
Type | House |
Utility Water | Drilled Well |
Access Type | Road Access |
Acreage | Yes |
Land Amenities | Schools, Shopping |
Sewer | Septic System |
Size Frontage | 150 Ft |
Size Irregular | 11 |
Size Total | 11 Ac|10 - 24.99 Acres |
Size Total Text | 11 Ac|10 - 24.99 Acres |
Surface Water | Lake |
Zoning Description | Ur-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 15'0'' x 7'10'' | ||
Second Level | Bedroom | 15'0'' x 10'4'' | ||
Second Level | 5pc Bathroom | 10'0'' x 7'1'' | ||
Second Level | Full Bathroom | 10'0'' x 7'3'' | ||
Second Level | Primary Bedroom | 14'0'' x 11'9'' | ||
Basement | Utility Room | 14'7'' x 10'6'' | ||
Basement | Workshop | 33'4'' x 10'8'' | ||
Basement | Storage | 44'2'' x 14'5'' | ||
Main Level | Kitchen | 17'3'' x 11'0'' | ||
Main Level | 5pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'1'' x 9'10'' | ||
Main Level | Dining Room | 17'8'' x 11'7'' | ||
Main Level | Living Room | 28'2'' x 15'0'' | ||
Main Level | Foyer | 8'2'' x 5'10'' |
https://www.realtor.ca/real-estate/26934944/5937-davey-drive-verona
Contact us for more information