2 Houses in One! Ideal for two families! 4 Bedroom, 2 storey home plus a one bedroom bungalow on the back with an extra large lot and a fiberglass pool! The 2 storey home features a Living Room, Dining Room, Kitchen, 4 pc. bath and 2 pc. bath, full basement and a finished rec room. The bungalow consists of one bedroom, a 3 pc bath, Kitchen, combination living and dining area. Plenty of windows. The fiberglass pool adds to the charm of this property. Great location close to the Bayview Mall, hospital, places of worship and the waterfront trail. (id:51737)
MLS® Number | X12028625 |
Property Type | Single Family |
Community Name | Belleville Ward |
Amenities Near By | Place Of Worship, Schools |
Equipment Type | Water Heater |
Features | In-law Suite |
Parking Space Total | 4 |
Pool Type | Inground Pool |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Age | 51 To 99 Years |
Amenities | Fireplace(s) |
Appliances | Water Meter, Dishwasher, Dryer, Freezer, Stove, Washer, Refrigerator |
Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Carport | |
No Garage |
Acreage | No |
Land Amenities | Place Of Worship, Schools |
Sewer | Sanitary Sewer |
Size Depth | 162 Ft |
Size Frontage | 50 Ft ,10 In |
Size Irregular | 50.9 X 162 Ft |
Size Total Text | 50.9 X 162 Ft |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.38 m | 3.2 m | 3.38 m x 3.2 m |
Second Level | Bedroom | 2.59 m | 2.95 m | 2.59 m x 2.95 m |
Second Level | Bathroom | 2.59 m | 2.52 m | 2.59 m x 2.52 m |
Second Level | Bedroom | 3.38 m | 3.99 m | 3.38 m x 3.99 m |
Second Level | Bedroom | 3.71 m | 3.13 m | 3.71 m x 3.13 m |
Lower Level | Games Room | 3.53 m | 8.26 m | 3.53 m x 8.26 m |
Lower Level | Other | 3.53 m | 8.26 m | 3.53 m x 8.26 m |
Main Level | Living Room | 3.99 m | 5.57 m | 3.99 m x 5.57 m |
Main Level | Dining Room | 2.77 m | 3.93 m | 2.77 m x 3.93 m |
Main Level | Kitchen | 3.53 m | 3.4 m | 3.53 m x 3.4 m |
Main Level | Living Room | 4.75 m | 4.35 m | 4.75 m x 4.35 m |
Main Level | Dining Room | 2.31 m | 3.68 m | 2.31 m x 3.68 m |
Main Level | Kitchen | 2.31 m | 2.25 m | 2.31 m x 2.25 m |
Main Level | Bedroom | 3.74 m | 2.89 m | 3.74 m x 2.89 m |
Main Level | Bathroom | 2.77 m | 2.56 m | 2.77 m x 2.56 m |
Cable | Available |
Sewer | Installed |
Contact us for more information