Welcome to the oasis you’ve been searching for! This property, highlighted by your own personal spring-fed pond spanning nearly an acre, offers a true connection to the peace & serenity of nature. Transition seamlessly from the serene outdoors to your warm & inviting living space feat an open-concept design & cathedral ceilings. Fully finished basement provides additional living space, complete with a bar for entertaining & two dens perfect for a home office or additional bedrooms. Experience year-round comfort w/ geothermal heating & cooling, offering unparalleled comfort & cost efficiency. Property generates extra income from solar panels, owned with the house. The heated & cooled garage boasts ample space for 2 cars plus storage & includes basement walkout. Perfect for storing your recreational equipment to enjoy the nearby K&P Trail -a stone’s throw away. Located a short 20-minute drive from Kingston, this property is waiting for you. Reach out today to book your private showing! (id:51737)
MLS® Number | 1405607 |
Property Type | Single Family |
Neigbourhood | Frontenac South |
Amenities Near By | Golf Nearby |
Communication Type | Internet Access |
Community Features | Family Oriented, School Bus |
Features | Cul-de-sac, Private Setting, Wooded Area, Automatic Garage Door Opener |
Parking Space Total | 14 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2001 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Siding, Vinyl |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Laminate, Tile, Vinyl |
Foundation Type | Block |
Heating Fuel | Geo Thermal, Propane |
Heating Type | Ground Source Heat, Other |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Attached Garage |
Acreage | Yes |
Land Amenities | Golf Nearby |
Sewer | Septic System |
Size Frontage | 287 Ft |
Size Irregular | 4.62 |
Size Total | 4.62 Ac |
Size Total Text | 4.62 Ac |
Zoning Description | Ur1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreation Room | 23'11" x 16'3" | ||
Lower Level | Bedroom | 14'8" x 12'3" | ||
Lower Level | 3pc Bathroom | 9'8" x 8'0" | ||
Lower Level | Den | 10'0" x 9'1" | ||
Lower Level | Den | 10'9" x 9'1" | ||
Lower Level | Laundry Room | 14'11" x 13'0" | ||
Main Level | Kitchen | 12'1" x 11'0" | ||
Main Level | Dining Room | 12'1" x 11'11" | ||
Main Level | Living Room | 15'4" x 14'11" | ||
Main Level | Bedroom | 11'6" x 10'1" | ||
Main Level | Bedroom | 11'7" x 11'7" | ||
Main Level | 4pc Bathroom | 8'5" x 4'11" | ||
Main Level | Primary Bedroom | 14'11" x 11'9" | ||
Main Level | 3pc Ensuite Bath | 8'5" x 6'5" |
https://www.realtor.ca/real-estate/27249984/4095-graham-road-harrowsmith-frontenac-south
Contact us for more information