Maintenance, Common Area Maintenance, Insurance, Water
$472.88 MonthlyClean and tidy 1 bedroom condo. Security controlled building with onsite/live-in building manager. Shared laundry. Additional parking $25/month and lockers $10/month are available on a first-come, first-served basis. Property tax is $1,584/year. Condo fee is $472/month and includes water. (id:51737)
| MLS® Number | X12607098 |
| Property Type | Single Family |
| Community Name | Belleville Ward |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | None |
| Features | Balcony, Laundry- Coin Operated |
| Parking Space Total | 1 |
| Rental Equipment Type | None |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Storage - Locker |
| Appliances | Stove, Refrigerator |
| Basement Type | None |
| Cooling Type | None |
| Exterior Finish | Brick |
| Fire Protection | Security System |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 500 - 599 Ft2 |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Third Level | Living Room | 3.3 m | 3.45 m | 3.3 m x 3.45 m |
| Third Level | Kitchen | 1.52 m | 2.54 m | 1.52 m x 2.54 m |
| Third Level | Dining Room | 2 m | 2.71 m | 2 m x 2.71 m |
| Third Level | Bedroom | 2.87 m | 3.2 m | 2.87 m x 3.2 m |
Contact us for more information