Terrific waterfront home. Well maintained and fully finished on both levels. Open concept main floor with walkout from kitchen to the upper deck. Main floor features 2 bedrooms and one 4 piece bathroom. Lower level features walk out to amazing view over Chemong Lake. Minutes to Chemong beaches. Home is completely fenced with 8' privacy fence and beautiful perennial gardens. (id:51737)
MLS® Number | X8402752 |
Property Type | Single Family |
Community Name | Rural Smith-Ennismore-Lakefield |
ParkingSpaceTotal | 4 |
Structure | Dock |
ViewType | Unobstructed Water View |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
Appliances | Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
AccessType | Year-round Access, Private Docking |
Acreage | No |
Sewer | Septic System |
SizeDepth | 237 Ft |
SizeFrontage | 91 Ft |
SizeIrregular | 91 X 237 Ft |
SizeTotalText | 91 X 237 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 2.8 m | 3.25 m | 2.8 m x 3.25 m |
Basement | Laundry Room | 1.76 m | 2.06 m | 1.76 m x 2.06 m |
Basement | Primary Bedroom | 3.59 m | 3.25 m | 3.59 m x 3.25 m |
Basement | Family Room | 5.59 m | 5.1 m | 5.59 m x 5.1 m |
Main Level | Living Room | 3.5 m | 4.32 m | 3.5 m x 4.32 m |
Main Level | Kitchen | 4.58 m | 2.24 m | 4.58 m x 2.24 m |
Main Level | Dining Room | 2.47 m | 4.32 m | 2.47 m x 4.32 m |
Main Level | Bedroom | 3.23 m | 2.34 m | 3.23 m x 2.34 m |
Main Level | Bedroom 2 | 3.23 m | 2.34 m | 3.23 m x 2.34 m |
Main Level | Bathroom | 2.43 m | 2.13 m | 2.43 m x 2.13 m |
Contact us for more information