Absolutely stunning inside and out! Amazing double lot on the beautiful shores of Moira Lake. Spacious deck overlooks the lake, waterfront & dock, and facilitates BBQ, dining, entertaining, hanging out, or just relaxing. Inside, warm, organic tongue and groove pine ceilings & walls capture your attention and invite you in. The warmth continues with so many special features: Wood floors, natural stone fireplace w insert, picture windows across the entire lake-facing wall, live edge counter top, double sink in kitchen, cathedral ceilings, transom windows and natural radiant heat from back of fireplace in bedroom. So well-built! All on a private Cul de Sac location. The fun continues outdoors w two spacious bunkies, a 2-pc bath cabin, & a boathouse/cabana at the waterfront. **** EXTRAS **** In addition to boating, fishing and swimming, the firepit and horseshoe pits are also favourite activities. This is the whole package! (id:51737)
MLS® Number | X9270424 |
Property Type | Single Family |
AmenitiesNearBy | Beach |
Features | Cul-de-sac, Wooded Area, Sloping, Carpet Free, Recreational |
ParkingSpaceTotal | 10 |
Structure | Deck, Dock, Boathouse |
ViewType | Direct Water View |
WaterFrontName | Moira |
WaterFrontType | Waterfront |
BathroomTotal | 2 |
BedroomsAboveGround | 1 |
BedroomsBelowGround | 2 |
BedroomsTotal | 3 |
Amenities | Fireplace(s) |
ArchitecturalStyle | Bungalow |
ConstructionStyleAttachment | Detached |
CoolingType | Wall Unit |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FireplaceType | Insert |
FlooringType | Porcelain Tile |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Wood |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
Type | House |
AccessType | Private Road, Private Docking |
Acreage | No |
LandAmenities | Beach |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeDepth | 202 Ft |
SizeFrontage | 193 Ft |
SizeIrregular | 193 X 202 Ft ; Almost 1 Acre, Double Wide Lot! |
SizeTotalText | 193 X 202 Ft ; Almost 1 Acre, Double Wide Lot!|1/2 - 1.99 Acres |
SurfaceWater | Lake/pond |
ZoningDescription | Irregular |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Dining Room | 3.048 m | 2.0574 m | 3.048 m x 2.0574 m |
Main Level | Kitchen | 5.4 m | 4 m | 5.4 m x 4 m |
Main Level | Living Room | 5.27 m | 2.92 m | 5.27 m x 2.92 m |
Main Level | Primary Bedroom | 5.8 m | 5.48 m | 5.8 m x 5.48 m |
Main Level | Utility Room | 2.4 m | 1.2 m | 2.4 m x 1.2 m |
Main Level | Bathroom | 3.62 m | 1.15 m | 3.62 m x 1.15 m |
Main Level | Bedroom 2 | 3.5 m | 2.56 m | 3.5 m x 2.56 m |
Main Level | Bedroom 3 | 4.63 m | 2.62 m | 4.63 m x 2.62 m |
Main Level | Bathroom | 2.22 m | 1.7 m | 2.22 m x 1.7 m |
Main Level | Cold Room | 4.1 m | 4 m | 4.1 m x 4 m |
DSL* | Available |
https://www.realtor.ca/real-estate/27334464/224-shoreline-lane-madoc
Contact us for more information