Call your favorite Contractor! Here is your opportunity to create a family home with room to grow in the country. In an area of beautiful homes only minutes to Warkworth. Come see this large, raised bungalow that features 4 bedrooms, 3 bathrooms, A patio walkout from the dining room which has expansive views of your private backyard. Lower-level bonuses with this property include separate entrance and a patio door off the recreation room that has a fireplace. To finish this package off you have ample room for your car and recreational vehicles in the double attached garage with inside entry This home has just under 2000 square feet and sits on 1.8 acres. If country living has been calling and you have the imagination to make this diamond shine once again. I encourage you to book a private appointment and see for yourself. (id:51737)
MLS® Number | X9296982 |
Property Type | Single Family |
Community Name | Rural Trent Hills |
CommunityFeatures | School Bus |
EquipmentType | Propane Tank |
Features | Cul-de-sac, Wooded Area, Sloping, Flat Site |
ParkingSpaceTotal | 6 |
RentalEquipmentType | Propane Tank |
Structure | Deck, Shed |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Central Vacuum, Water Treatment, Water Heater |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance, Walk Out |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Brick, Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HalfBathTotal | 2 |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1499.9875 - 1999.983 Sqft |
Type | House |
Attached Garage |
Acreage | No |
Sewer | Septic System |
SizeDepth | 437 Ft ,2 In |
SizeFrontage | 82 Ft ,4 In |
SizeIrregular | 82.4 X 437.2 Ft |
SizeTotalText | 82.4 X 437.2 Ft|1/2 - 1.99 Acres |
ZoningDescription | Ssr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Den | 4.85 m | 2.96 m | 4.85 m x 2.96 m |
Lower Level | Other | 7.94 m | 3.1 m | 7.94 m x 3.1 m |
Lower Level | Recreational, Games Room | 8.12 m | 3.88 m | 8.12 m x 3.88 m |
Lower Level | Laundry Room | 2.23 m | 1.67 m | 2.23 m x 1.67 m |
Lower Level | Utility Room | 2.12 m | 2.1 m | 2.12 m x 2.1 m |
Main Level | Kitchen | 3.25 m | 3.57 m | 3.25 m x 3.57 m |
Main Level | Dining Room | 3.26 m | 3.4 m | 3.26 m x 3.4 m |
Main Level | Living Room | 5.01 m | 4.01 m | 5.01 m x 4.01 m |
Main Level | Primary Bedroom | 6.38 m | 7.16 m | 6.38 m x 7.16 m |
Main Level | Bedroom | 2.67 m | 3.21 m | 2.67 m x 3.21 m |
Main Level | Bedroom 2 | 3.94 m | 3.19 m | 3.94 m x 3.19 m |
Main Level | Bedroom 3 | 3.22 m | 2.98 m | 3.22 m x 2.98 m |
https://www.realtor.ca/real-estate/27358815/20-spring-lane-trent-hills-rural-trent-hills
Contact us for more information