EXIT TO THE COUNTY! Waterfront, European style, luxurious Prince Edward County home, built with class, quality and long-term efficiency in mind, boasting over 7000 sq ft on 2 levels. This home was built with ICF brick (see attachment) and the upgrades continued throughout the build of this home. 10' ceiling on the main level, boasting 3 or 4 bedrooms and 4 bathrooms all with floor-to-ceiling tile in all showers, with a luxurious Primary suite with ensuite having a spa-like feel. A dream kitchen with ceramic tile on the floor and quartz countertops, lots of family space with hardwood floors, a large, covered deck with glass railing to take in the panoramic views of the Bay. For the men, there is the oversized 3 bay garage that has room to park 6 vehicles or all the water toys you want. It gives you easy access to the main level or lower level. The lower floor, that is currently operating as a very successful Airbnb, features 9' ceiling, 3 large bedrooms and 2 large bathrooms. With lots of room to kick back and enjoy family time both indoors and out with a large, covered patio. Just off your doorstep are the County's renowned beaches, wineries, breweries, restaurants, artisans and so much more. (id:51737)
MLS® Number | X12041701 |
Property Type | Single Family |
Community Name | Hillier Ward |
Amenities Near By | Beach, Hospital, Marina, Place Of Worship |
Easement | None |
Features | Carpet Free, Guest Suite, Sump Pump |
Parking Space Total | 13 |
View Type | Direct Water View |
Water Front Type | Waterfront |
Bathroom Total | 6 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 7 |
Age | 31 To 50 Years |
Appliances | Garage Door Opener Remote(s), Central Vacuum, Water Heater, Water Purifier, Water Softener, Water Treatment, All, Dishwasher, Dryer, Garage Door Opener, Microwave, Stove, Washer, Window Coverings, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Construction Status | Insulation Upgraded |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Stone, Stucco |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 3,000 - 3,500 Ft2 |
Type | House |
Utility Water | Dug Well |
Attached Garage | |
Garage |
Access Type | Year-round Access |
Acreage | Yes |
Land Amenities | Beach, Hospital, Marina, Place Of Worship |
Sewer | Septic System |
Size Frontage | 201 Ft ,1 In |
Size Irregular | 201.1 Ft ; See Realtor Remarks |
Size Total Text | 201.1 Ft ; See Realtor Remarks|2 - 4.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 13.78 m | 9.75 m | 13.78 m x 9.75 m |
Basement | Dining Room | 3.85 m | 3.87 m | 3.85 m x 3.87 m |
Basement | Kitchen | 2.88 m | 5.64 m | 2.88 m x 5.64 m |
Basement | Utility Room | 3.14 m | 1.79 m | 3.14 m x 1.79 m |
Basement | Bathroom | 4.27 m | 3.13 m | 4.27 m x 3.13 m |
Basement | Bedroom 5 | 5.84 m | 4.85 m | 5.84 m x 4.85 m |
Basement | Bedroom | 7.2 m | 3.76 m | 7.2 m x 3.76 m |
Basement | Bedroom | 3.74 m | 4.73 m | 3.74 m x 4.73 m |
Basement | Bathroom | 3.62 m | 3.55 m | 3.62 m x 3.55 m |
Basement | Utility Room | 6.09 m | 2.4 m | 6.09 m x 2.4 m |
Basement | Other | 4.35 m | 3.37 m | 4.35 m x 3.37 m |
Basement | Laundry Room | 2.38 m | 3.37 m | 2.38 m x 3.37 m |
Basement | Other | 2.89 m | 3.45 m | 2.89 m x 3.45 m |
Ground Level | Foyer | 2.32 m | 1.38 m | 2.32 m x 1.38 m |
Ground Level | Bathroom | 2.27 m | 1.91 m | 2.27 m x 1.91 m |
Ground Level | Living Room | 7.93 m | 6.28 m | 7.93 m x 6.28 m |
Ground Level | Mud Room | 3.43 m | 1.37 m | 3.43 m x 1.37 m |
Ground Level | Laundry Room | 2.56 m | 3.11 m | 2.56 m x 3.11 m |
Ground Level | Bedroom 3 | 3.43 m | 3.86 m | 3.43 m x 3.86 m |
Ground Level | Primary Bedroom | 5.85 m | 5.98 m | 5.85 m x 5.98 m |
Ground Level | Bathroom | 6.52 m | 3.2 m | 6.52 m x 3.2 m |
Ground Level | Dining Room | 4.2 m | 3.2 m | 4.2 m x 3.2 m |
Ground Level | Kitchen | 4.78 m | 6.17 m | 4.78 m x 6.17 m |
Ground Level | Eating Area | 3.84 m | 4.14 m | 3.84 m x 4.14 m |
Ground Level | Family Room | 6.92 m | 7.94 m | 6.92 m x 7.94 m |
Ground Level | Bathroom | 2.9 m | 3.62 m | 2.9 m x 3.62 m |
Ground Level | Bedroom | 3.76 m | 4.45 m | 3.76 m x 4.45 m |
Ground Level | Bathroom | 3.02 m | 1.49 m | 3.02 m x 1.49 m |
Ground Level | Bedroom 2 | 4.83 m | 3.84 m | 4.83 m x 3.84 m |
Cable | Available |
Contact us for more information