HORSE - HOBBY FARM / HOME / BARN / approximately 44 ACRES OF LAND! Approximately 23 acres workable. This lovely farm is about 10 minutes north of the City of Belleville. Home is a spacious ""RED BRICK FARMHOUSE"" with original wood floors, wood work and railings. Unique double door front entry leads to large centre hall with a dining room on one side & what would be the spacious living room (currently set up as an on-farm store) with access to an enclosed front porch on the other. Kitchen is functional with rear yard door for patio access. 2 piece main floor bathroom. Huge family room with wood stove, patio doors and sun porch access. Could be set up as main floor in-law suite. Upper level has 4 piece bath, good sized bedrooms, master has a 4 piece ensuite. Some land is currently divided into paddocks, great for horses, goats, sheep or animals of choice. Property butts up to the Moira River. Acreage and river make this a fabulous recreational property as well. Easy commute to Belleville, amenities, and 401. (id:51737)
MLS® Number | X9014328 |
Property Type | Agriculture |
AmenitiesNearBy | Hospital |
FarmType | Farm |
ParkingSpaceTotal | 10 |
Structure | Barn, Workshop |
ViewType | Direct Water View |
WaterFrontName | Moira |
WaterFrontType | Waterfront |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Unfinished |
BasementType | Partial (unfinished) |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceType | Woodstove |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 2 |
Detached Garage |
AccessType | Highway Access |
Acreage | Yes |
LandAmenities | Hospital |
Sewer | Septic System |
SizeFrontage | 44.141 M |
SizeIrregular | 44.141 Acre |
SizeTotalText | 44.141 Acre|25 - 50 Acres |
ZoningDescription | Rr & Ru |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 4 | 3.56 m | 3.19 m | 3.56 m x 3.19 m |
Second Level | Primary Bedroom | 4.8 m | 4.15 m | 4.8 m x 4.15 m |
Second Level | Bedroom 2 | 3.55 m | 3.05 m | 3.55 m x 3.05 m |
Second Level | Bedroom 3 | 3.61 m | 4.17 m | 3.61 m x 4.17 m |
Ground Level | Foyer | 2.2 m | 4.95 m | 2.2 m x 4.95 m |
Ground Level | Living Room | 4.61 m | 6.06 m | 4.61 m x 6.06 m |
Ground Level | Sunroom | 4.34 m | 2.65 m | 4.34 m x 2.65 m |
Ground Level | Dining Room | 4.88 m | 4.81 m | 4.88 m x 4.81 m |
Ground Level | Kitchen | 3.1 m | 2.99 m | 3.1 m x 2.99 m |
Ground Level | Eating Area | 3.14 m | 2.99 m | 3.14 m x 2.99 m |
Ground Level | Mud Room | 1.67 m | 1.55 m | 1.67 m x 1.55 m |
https://www.realtor.ca/real-estate/27133475/1599-highway-37-belleville
Contact us for more information