Pastoral views, a stream, songbirds, 3.7 acres, a metal roof and huge cathedral ceilings are just a few of the delights awaiting you at 1015 County Road 2 in Prince Edward County. This stunning property sits in a private setting with beautiful views all around. The home was custom built and includes 3 bedrooms, a beautiful living and dining room as well as a kitchen with a walk-out to a large deck. The primary bedroom has an ensuite, a walk-in closet, plus an additional closet to make sure everyone has room for their items. The basement is fully finished with a large family room, an additional bedroom, den and full bathroom. All the rooms are generous sizes. Imagine having your coffee on the deck, smelling the lilacs and watching robins building nests in your trees. Centrally located and a quick drive to Wellington, Picton or the many wineries, restaurants, artists studios, farmers markets and all the other delights the County has to offer. This home may just be calling your name. **** EXTRAS **** Note: farmer has crop planted at side of property which he will be allowed to harvest in fall. Ask about property boundaries. (id:51737)
MLS® Number | X9302611 |
Property Type | Single Family |
Community Name | Hillier |
Community Features | Community Centre, School Bus |
Features | Level |
Parking Space Total | 6 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Cooktop, Microwave, Oven, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Stone, Vinyl Siding |
Fireplace Present | Yes |
Flooring Type | Hardwood |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Sewer | Septic System |
Size Depth | 492 Ft ,7 In |
Size Frontage | 328 Ft ,5 In |
Size Irregular | 328.43 X 492.63 Ft |
Size Total Text | 328.43 X 492.63 Ft |
Zoning Description | Rr2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom 4 | 5.16 m | 3.1 m | 5.16 m x 3.1 m |
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Family Room | 6.9 m | 4.6 m | 6.9 m x 4.6 m |
Lower Level | Office | 3.85 m | 3.6 m | 3.85 m x 3.6 m |
Main Level | Kitchen | 4.02 m | 2.86 m | 4.02 m x 2.86 m |
Main Level | Eating Area | 4.02 m | 2.1 m | 4.02 m x 2.1 m |
Main Level | Dining Room | 4.25 m | 2.98 m | 4.25 m x 2.98 m |
Main Level | Living Room | 7.04 m | 4.62 m | 7.04 m x 4.62 m |
Main Level | Bathroom | -1.0 | ||
Main Level | Primary Bedroom | 4.64 m | 3.49 m | 4.64 m x 3.49 m |
Main Level | Bedroom 2 | 3.47 m | 3.36 m | 3.47 m x 3.36 m |
Main Level | Bedroom 3 | 3.27 m | 3.36 m | 3.27 m x 3.36 m |
https://www.realtor.ca/real-estate/27373507/1015-county-road-2-prince-edward-county-hillier-hillier
Contact us for more information