This charming property, situated on the southern shores of Rice Lake, offers a unique blend of year-round accessibility and scenic beauty. With the calming presence of a creek flowing along the western edge, this expansive lot is a true gem. The property features two well-maintained and fully furnished cottages, along with a trailer, making it an ideal spot for both personal enjoyment and business opportunities. The cottages come equipped with two window air conditioning units to ensure comfort during the warmer months. The property benefits from a township-maintained road that provides year-round access, making it easy to enjoy the stunning lake views and recreational activities such as fishing, boating, and swimming regardless of the season. This property is ready for immediate use, whether for personal four-season living or as a lucrative rental business. The income potential is significant, with possibilities that could potentially cover the property's costs. **** EXTRAS **** Conveniently located just 1 hour and 20 minutes from the Greater Toronto Area (GTA), 20 minutes from Highway 401, 25 minutes from Cobourg, and 50 minutes from Peterborough, this property offers a rare opportunity Income Generating. (id:51737)
MLS® Number | X9018029 |
Property Type | Single Family |
Community Name | Rural Alnwick/Haldimand |
Features | Wooded Area, Irregular Lot Size, Ravine, Waterway, Recreational |
ParkingSpaceTotal | 10 |
PoolType | Inground Pool |
Structure | Patio(s), Porch |
ViewType | River View, Direct Water View |
WaterFrontName | Rice |
BathroomTotal | 3 |
BedroomsAboveGround | 5 |
BedroomsBelowGround | 3 |
BedroomsTotal | 8 |
Appliances | Water Heater, Furniture, Refrigerator, Two Stoves |
ArchitecturalStyle | Bungalow |
ConstructionStyleAttachment | Detached |
ConstructionStyleOther | Seasonal |
CoolingType | Window Air Conditioner |
ExteriorFinish | Aluminum Siding |
FlooringType | Laminate |
FoundationType | Wood |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
Type | House |
Acreage | No |
Sewer | Holding Tank |
SizeDepth | 110 Ft |
SizeFrontage | 175 Ft |
SizeIrregular | 175 X 110 Ft ; Irregular |
SizeTotalText | 175 X 110 Ft ; Irregular |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5 m | 4.1 m | 5 m x 4.1 m |
Main Level | Dining Room | 5 m | 4.1 m | 5 m x 4.1 m |
Main Level | Kitchen | 5 m | 4.1 m | 5 m x 4.1 m |
Main Level | Primary Bedroom | 2.7 m | 2.5 m | 2.7 m x 2.5 m |
Main Level | Bedroom 2 | 2.7 m | 2.5 m | 2.7 m x 2.5 m |
Main Level | Living Room | 6 m | 4 m | 6 m x 4 m |
Main Level | Dining Room | 6 m | 4 m | 6 m x 4 m |
Main Level | Kitchen | 6 m | 4 m | 6 m x 4 m |
Main Level | Bedroom 3 | 3.5 m | 2.5 m | 3.5 m x 2.5 m |
Other | Bedroom 5 | 3 m | 2.5 m | 3 m x 2.5 m |
Other | Bedroom 4 | 3 m | 2.5 m | 3 m x 2.5 m |
Cable | Available |
Sewer | Available |
Contact us for more information